Due to their unique pleated construction Cellular Shades offer the best overall cold climate insulation. Generally the greater number of cells and thicker fabrics of room darkening and blackout cellular shades offer the greatest insulation.
Double cellular, room darkening and blackout honeycomb shades can offer
R-Values between 5 & 6 compare to standard window coverings that
typically have R-Values of 2.
Single Cell
Available cell sizes on a cellular shade range from 3/8" all the way up to 1-1/4". Choose a the smaller cell sizes for smaller windows, french doors, or shallow windows. Larger cell sizes scale to large windows allowing a cleaner appearance.
Multi Cell
Double cell typically provides the highest level of wintertime insulation and energy efficiency in addition to increased sound absorption.
| Fabric Collection Name | R-Value |
| Northern Lights 3/8" Double Cell | 5.33 |
| Storm 3/8" Double Cell | 5.33 |
| Daybreak 3/8" Double Cell | 5.05 |
| Double Solitaire® 3/8" Double Cell | 5.05 |
| Midnight 3/8" Double Cell | 5.45 |
| Tinted Whites 3/8" Double Cell | 5.33 |
| Gallantry 3/8" Single Cell | 5.28 |
| Midnight 3/8" Single Cell | 5.37 |
| Solitaire 3/8" Single Cell | 4.76 |
| Tinted Whites 3/8" Single Cell | 5.28 |
| Eternity 3/4" Single Cell | 5.24 |
| Simplicity 3/4" Single Cell | 4.74 |
| Tinted Whites 3/4" Single Cell | 5.24 |
| Fabric Collection Name | R-Value |
| Double Honeycomb | 4.60 |
| 3/8" Single Honeycomb | 3.40 |
| 3/4" Single Honeycomb | 3.50 |
| 3/4" Single Honeycomb Blackout | 4.00 |
| Fabric Collection Name | R-Value |
| Symphony® Double Honeycomb | 4.60 |
| Acoustics Soft Touch Double Honeycomb | 3.30 |
| Virtuoso Single Honeycomb | 3.40 |
| Baritone Single Honeycomb | 3.50 |
| Baritone Blackout Single Honeycomb | 4.00 |
| Fanfare Blackout Single Honeycomb |
4.30 |
| Fabric Collection Name | R-Value (Fabric Only) |
| Sheer Efficiency | 3.33 |
| Linen | 3.45 - 3.62 |
| Translucence | 3.45 - 3.62 |
| Designer Textures | 3.45 - 3.62 |
| Designer Textures Room Darkening | 3.45 - 3.62 |
| Designer Colors Single Cell | 3.45 - 3.57 |
| Designer Colors Room Darkening | 3.45 - 3.57 |
| Classic | 3.45 - 3.57 |
| Designer Colors Double Cell | 3.85 |
| Fabric Collection Name | R-Value |
| Opulence 3/4" Honeycomb | 4.63 |
| Essence 3/4" Honeycomb | 4.63 |
| Reflection 3/8" Honeycomb | 4.41 |
| Essence 3/8" Honeycomb | 4.41 |
| Opulence 3/8" Honeycomb | 4.41 |
| Serenity 3/4" Blackout Honeycomb | 4.73 |
| Opulence 3/4" Blackout Honeycomb | 4.73 |
| Opulence 3/8" Blackout Honeycomb | 5.58 |
| Opulence 1/2"
Double Cell |
4.89 |
| Harmony 1/2" Double Cell | 4.89 |
Wood blinds also work as a great natural insulator when in the closed position. Wood blinds also offer greater flexibility in light control with the ability to tilt the slats to adjust the level of incoming light.
Shop Our Complete Line of Wood Blinds >
| Fabric Collection Name | R-Value |
| Typical 2 & 2 1/2" Wood Blinds | 3.2 |